Typical Properties of NITIVY ALF™
Typical Properties of NITIVY ALF™
Properties
| Item | Type | NITIVY ALF™ |
|---|---|---|
| Color | White | |
| Appearance | Continuous | |
| Filament diameter (μm) | 7 | |
| Chemical composition (%) | Al2O3 | 72 |
| SiO2 | 28 | |
| Density (g/cm3) | 2.9 | |
| Crystal phase | γ-Al2O3 | |
| Maximum use temperature (℃) | 1,250 | |
| Melting point (℃) | >1,850 | |
Strength Retention After Exposure to High Temperatures


Bending Resistance Comparison of Filament Diameter










