Characteristics of ALCELON™
- Completely crystallized fibers
- High tensile modulus
- Excellent thermal conductivity
- High-alumina content
Applications of ALCELON™
- Ceramic Matrix Composite (CMC)
- Thermal conductive fillers
- Spacers/ Shims
- Filters
Properties
| Item | Type | ALCELON™ A3 |
ALCELON™ Dc3 |
|---|---|---|---|
| Color | White | White | |
| Appearance | Continuous | Continuous | |
| Filament diameter(μm) | 10 | 10 | |
| Chemical composition(%) | Al2O3 | ≧99 | 85 |
| SiO2 | - | 15 | |
| Density(g/cm3) | 3.8 | 3.3 | |
| Crystal phase | α-Al2O3 | α-Al2O3+Mullite | |
| Maximum use temperature(℃) | 1,250 | 1,400 | |
| Melting point(℃) | 2,000 | >1,800 | |
| Shrinkage(%)@1,200℃ | <0.1 | <0.1 | |
| Thermal conductibity(W/m・K) | 12.1 | 4.8 | |
※The figures in this table are typical values, not guaranteed.
ALCELON™ Product
Woven Fabric Products
Woven fabric has a width of 1,000 mm, with a quantity of 30 m/roll. We also sell it cut to the desired length (in meters).
| Fiber category | Type | Weave | Weight (g/m2) |
Thickness(mm) | Width (mm) |
Quantity (m/roll) |
|
|---|---|---|---|---|---|---|---|
| JIS | ASTM | ||||||
| A3 | AS-40 | Satin | 400 | 0.22 | 0.42 | 1,000 | 30 |
| Dc3 | DS-40 | Satin | 400 | 0.25 | 0.45 | 1,000 | 30 |
| Dc3 | DS-60 | Satin | 600 | 0.41 | 0.84 | 1,000 | 30 |
※The figures in this table are typical values, not guaranteed.








